Deal Ticker
Deal Ticker
2023
2022
2021
2020
2019
2018
11.29.23 The Wise Realty Group LLC leased 2,651 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis
11.22.23 Creative Planning, LLC leased and additional 2,792 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.21.23 The Kiecker Corporation leased 15,221 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.20.23 The Farmers Bank. leased 12,651 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.13.23 Curt Warren, DDS leased 2,268 square feet at Coastal Corporate Center – 10439 Commerce Drive, Carmel, IN 46032. The Landlord, West Carmel CP 1, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
11.13.23 Pediatric Speech and Language Solutions, P.C. leased 1,865 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.01.23 Proteam Tactical R/E LLC sold 7,120 square feet at 1722 W 16th Street, Indianapolis, IN 46202. The Seller, Proteam Tactical R/E LLC, was represented by Huston Spencer, Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
10.26.23 Circle City Reporting, Inc. leased 3,055 square feet at Landmark Center, 1099 N Meridian Street, Indianapolis, IN 46204. The Landlord, Landmark Acquisitions, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.26.23 Cogency Global, Inc. leased 675 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.17.23 Helix Biostructures, LLC leased 5,423 square feet at Second Moon Research Center, 5225 Exploration Drive, Indianapolis, IN 46241. The Tenant, Helix Biostructures, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
09.29.23 Indiana State Building & Construction Trades Council leased 1,267 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
09.28.23 Napariu Law, LLC leased 1,066 square feet at Haverstick II, 8250 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
09.27.23 RCI, LLC leased 9,373 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
09.15.23 Beyond Accounting, LLC leased 2,523 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
08.31.2023 Wallack Somers & Haas, P.C. leased 4,729 square feet at Regions Tower, 211 N Pennsylvania Street, Indianapolis, IN 46204. The Tenant, Wallack Somers & Haas, P.C., was represented by Rich Forslund of and Matt Langfeldt of Colliers | Indianapolis.
07.24.2023 SE Indy, LLC sold 12,800 square feet at 5515 N Post Road, Indianapolis, IN 46216. The Seller, SE Indy, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
07.21.2023 Clinical Architecture, LLC leased 47,442 square feet at Meridian Mark I, 11611 N Meridian Street, Carmel, IN 46032. The Tenant, Clinical Architecture, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
07.21.2023 Richard M. Fairbanks Foundation, Inc. leased 8,462 square feet at Bottleworks District | Building 13, 820 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, Bottleworks District, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
07.18.2023 Dargentna Consulting, Inc. leased 1,706 square feet at 706 Pro-Med Lane, Carmel, IN 46032. The Landlord, Sila 706, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
06.29.2023 EDP Renewables North America LLC leased 3,282 square feet at Bottleworks District | Building 1, 850 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, Bottleworks District, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
06.21.2023 Three Sixty Group Inc. leased 6,536 square feet at The Stutz Business Center, 1060 N Capitol Ave, Indianapolis, IN 46204. The Landlord, MTP-Stutz Propco, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
05.25.2023 Jackson Holdings, Inc. DBA HAUS Architecture leased 1.040 square feet at 101 S Harding Street, Indianapolis, IN 46222. The Landlord, Core Redevelopment, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
05.18.2023 NIPSCO - Northern Indiana Public Service Company leased 12,439 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
05.11.2023 TX:Team Rehab, Inc. leased 4,541 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
05.08.2023 Eastern Insurance Holdings, Inc. leased 7,770 square feet at Landmark at Meridian, 12911 N Meridian Street, Carmel, IN 46032. The Landlord, Capital Bank and Trust Company, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
05.05.2023 Great Day Improvements, LLC leased 6,499 square feet at Haverstick I, 8200 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
05.04.2023 McClure, McClure & Davis leased 2,704 square feet at Heritage Park III, 6602 E 75th Street, Indianapolis, IN 46250. The Landlord, CP Heritage III, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
05.02.2023 KCoe Isom, LLP leased 6,135 square feet at Woodfield 3, 8425 Woodfield Crossing Boulevard Indianapolis, IN 46240. The Landlord, Woodfield Crossing, IV, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.24.2023 Seasons Hospice and Palliative Care of Indiana, LLC leased 5,839 square feet at Intech 10, 6640 Intech Boulevard, Indianapolis, IN 46278. The Landlord, Intech 10, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.20.2023 Mark III Management Corporation leased 4,916 square feet at the PX Building, 5745 Lawton Loop E Drive, Indianapolis, IN 46216. The Landlord, OnPoint Fort Ben, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.17.2023 Curran Architecture leased 6,160 square feet at the PX Building, 5745 Lawton Loop E Drive, Indianapolis, IN 46216. The Landlord, OnPoint Fort Ben, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis. .
04.17.2023 DiverseNet Consulting Group, Inc. leased 1,872 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.14.2023 Jet Access Group, LLC leased 14,496 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.14.2023 Malapit and Rochford LLC leased and additional 1,942 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
04.11.2023 Elate, Inc. leased 2,927 square feet at The Stutz Business Center, 1060 N Capitol Ave, Indianapolis, IN 46204. The Landlord, MTP-Stutz Propco, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
04.07.2023 Card Associates Athletic Facilities, LLC leased and additional 2,944 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
03.29.2023 DGS Marketing Engineers, Inc. leased 3,073 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis
03.27.2023 Genesis Lifestyle Medicine of Indianapolis, LLC leased 2,802 square feet at Coastal Corporate Center – 10425 Commerce Drive, Carmel, IN 46032. The Landlord, Coastal Partners, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
03.23.2023 Bernhardt Phillips, LLP leased 2,638 square feet at Bottleworks District | Building 1, 850 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, BD Master Tenant, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
03.14.2023 1st Source Bank leased 2,208 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
03.09.2023 Haney Legacy Five Corp. sold 4,162 square feet at 7510 E 82nd Street, Indianapolis, IN 46256. The Landlord, Haney Legacy Five Corp., was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
03.08.2023 Cincinnati Media, LLC leased 3,168 square feet at College Park Plaza – 8909 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus College Park Plaza, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
03.07.2023 ORC Utility & Infrastructure Land Services, LLC renewed 927 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
03.03.2023 Cirba Solutions, LLC leased 4,016 square feet at Intech 11, 6625 Network Way, Indianapolis, IN 46268. The Landlord, Network Way Properties, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
02.28.2023 Nomad Infrastructure, LLC leased 2,816 square feet at Coastal Corporate Center – 10435 Commerce Drive, Carmel, IN 46032. The Landlord, West Carmel CP I, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
02.22.2023 FSA Advisors, LLC leased 3,540 square feet at Coastal Corporate Center – 10435 Commerce Drive, Carmel, IN 46032. The Landlord, West Carmel CP I, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
02.22.2023 MarketVision Research, Inc. leased 2,150 square feet at Crosspoint Plaza One, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
02.09.2023 The Farmers Bank leased 5,789 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
01.31.2023 Central Indiana Ethanol, LLC leased 5,912 square feet at Landmark at Meridian, 12911 N Meridian Street, Carmel, IN 46032. The Landlord, Capital Bank and Trust Company, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
01.31.2023 BerkOne, Inc. leased 1,392 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
01.25.2023 Truck Country of Indiana, Inc. leased 5,499 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
01.23.2023 Maginot, Moore & Beck LLP leased 6,963 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
01.13.2023 414 College, LLC sold 2,200 square feet at 414 N College Avenue, Indianapolis, IN 46202. The Seller, 414 College, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
01.05.2023 Ceres, LLC leased 9,194 square feet at Woodfield 3, 8425 Woodfield Crossing Boulevard Indianapolis, IN 46240. The Landlord, Woodfield Crossing, IV, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
01.01.2023 Reminger Co. LPA, Inc. leased 12,966 square feet at College Park Plaza – 8909 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus College Park Plaza, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
12.15.2022 AFIT Staffing, Inc. leased 1,172 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
11.21.2022 Community First Bank of Indiana leased 7,954 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.18.2022 1st Signature Lending, LLC leased 19,886 square feet at One Concourse at Crosspoint, 9998 Crosspoint Boulevard, Indianapolis, IN 46256. The Landlord, One Concourse Property, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.08.2022 James D. Keyes sold 1,006 square feet at 8713 South Street, Fishers, IN 46038. The Seller, James D. Keyes, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.07.2022 Hallowell Consulting, LLC leased 2,327 square feet at PNC Center, 115 W Washington Street, Indianapolis, IN 46204. The Tenant, Hallowell Consulting, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.01.2022 Xercor Insurance Services, LLC leased 5,970 square feet at Woodfield 3, 8425 Woodfield Crossing Boulevard Indianapolis, IN 46240. The Landlord, Woodfield Crossing, IV, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
10.26.2022 The Cincinnati Insurance Company leased 2,569 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.26.2022 Indiana State Teachers Association renewed 15,070 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.26.2022 Automobile Dealers Association of Indiana, Inc. renewed 3,046 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.07.2022 9003 Technology Lane, LLC sold 7,000 square feet at 9003 Technology Lane, Fishers, IN 46038. The Seller, 9003 Technology Lane, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis
10.07.2022 Zhejiang Commercial renewed 294 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
9.29.2022 Alpha Xi Delta Fraternity, Inc. sold 7,568 square feet at 8702 Founder Road, Indianapolis, IN 46268. The Seller, Alpha Xi Delta Fraternity, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
9.23.2022 Indianapolis Metropolitan Police Department leased 26,347 square feet at 4150 N Keystone Avenue, Indianapolis, IN 46205. The Landlord, LNR Partners, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
8.25.2022 Allman/Johnson Company, LLC leased 1,427 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
8.19.2022 The Redevelopment Commission of the City of Fishers, Hamilton County, Indiana renewed 24,562 square feet at 9059 Technology Lane, Fishers, IN 46038. The Landlord, Terence Steven Building, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
8.10.2022 Indiana University Health, Inc. leased 5,012 square feet at Intech 10, 6640 Intech Boulevard, Indianapolis, IN 46278. The Landlord, Intech 10, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
8.01.2022 States Newsroom, Inc. leased 1,300 square feet at 150 W Market Street, Indianapolis, IN 46204. The Landlord, NEA Properties, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
7.28.2022 FORVIS (formerly BKD) leased 47,810 square feet at Bottleworks District | Building 13, 820 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, Bottleworks District, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
7.27.2022 First American Title Insurance Company leased 4,920 square feet at Bottleworks District | Building 1, 850 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, BD Master Tenant, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
7.27.2022 Priority-1, Inc. leased 3,600 square feet at 1030 Orange Street, Indianapolis, IN 46203. The Landlord, Wheeler Renaissance, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
7.25.2022 Comer, Nowling & Associates, P.C., leased an additional 2,479 square feet at Crosspoint Plaza One, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
7.22.2022 LGC Associates, LLC renewed 5,808 square feet at Haverstick I, 8200 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
7.07.2022 Location Services, LLC leased 2,173 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
6.28.2022 Christel House International, Inc. sold ± 131,000 square feet at 2717 S East Street, Indianapolis, IN 46225. The Seller was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
6.28.2022 John Hensley Group, LLC sold ± 5,859 square feet at 10748 Sky Prairie Street, Fishers, IN 46038. The Seller was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
6.28.2022 Whitacre, Hall & Co., P.C. renewed 1,527 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
6.23.2022 Specialized Engineering Solutions renewed 2,002 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
6.22.2022 Northwest Bank leased 8,964 square feet at The Ellipse – 11 Municipal Drive, Fishers, IN 46038. The Landlord, Fishers Ellipse, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
6.17.2022 US Trades, LLC leased 2,519 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
6.15.2022 The Indiana Department of Child Services renewed 14,044 square feet at 4150 N Keystone Avenue, Indianapolis, IN 46205. The Landlord, LNR Partners, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
5.27.2022 BGBC Partners, LLP leased 18,734 square feet at BMO Plaza, 135 N Pennsylvania Street, Indianapolis, IN 46204. The Tenant was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
5.19.2022 Pleasant View Partnership, L.P. sold ± 27,000 square feet at 930 Daly Street, Indianapolis, IN 46202. The Seller was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
5.19.2022 Hiossen, Inc. leased 1,761 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
5.04.2022 Marathon Petroleum Company LP leased 4,568 square feet at College Park Plaza – 8909 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus College Park Plaza LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
5.03.2022 Ascension at Home leased 2,873 square feet at College Park Plaza, 8909 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus College Park Plaza, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
4.28.2022 P1 Dental MSO, LLC leased 3,768 square feet at The Stutz Business Center, 1060 N Capitol Ave, Indianapolis, IN 46204. The Landlord, MTP-Stutz Propco, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
4.26.2022 Insight Global, LLC leased 14,271 square feet at Bottleworks District | Building 13, 820 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, Bottleworks District, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
4.26.2022 McCready, Garcia & Leet, P.C. leased 1,941 square feet at Haverstick I, 8200 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis
4.26.2022 The Farnsworth Group, Inc. renewed 3,523 square feet at Intech 10 – 6640 Intech Boulevard, Indianapolis, IN 46268. The Landlord, Intech 10 LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
4.21.2022 USP Of Indianapolis LLC leased 3,445 square feet at Haverstick I, 8200 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
4.19.2022 Indiana Department of Health leased 161,477 square feet at Two North, 2 N Meridian Street, Indianapolis, IN 46204. The Landlord, Two North Meridian Co., was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
3.31.2022 The Science and Magic Corporation of America LLC leased 1,016 square feet at Bottleworks District | Building 1, 850 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, BD Master Tenant, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
3.11.2022 Cosgrove Partners, Inc. subleased 2,539 square feet at Penn on Parkway, 501 N Pennsylvania Street, Carmel, IN 46280 . The Sublessor, MO Strategies, Inc., was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
3.03.2022 Card Associates Athletic Facilities, LLC leased 3,197 square feet at Crosspoint Plaza One, 10475 Crosspoint Plaza Boulevard, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
2.22.2022 Indiana Holistic Center, LLC leased 1,484 square feet at Coastal Corporate Center-West Carmel, 10439 Commerce Drive, Suite 160, Carmel, IN 46032. The Landlord, West Carmel CP I, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
2.22.2022 Tradecycle Capital, LLC leased 2,371 square feet at Crosspoint Plaza One, Indianapolis, IN 46256. The Landlord, Tempus Crosspoint LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
2.17.2022 ORC Utility & Infrastructure Land Services, LLC renewed 927 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
2.14.2022 DTM Real Estate Services, LLC leased 2,299 square feet at Haverstick II, 8250 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
2.10.2022 T&M Associates leased 2,934 square feet at 130 E Washington Street, Indianapolis, IN 46204. The Landlord, CRE 130 LLC was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
2.09.2022 Gibson Insurance Agency, Inc. renewed 3,092 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
1.01.2022
Informatix, Inc. leased 4,700 square feet at Intech 11, 6625 Network Way, Indianapolis, IN 46268. The Landlord, Network Way Properties, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
12.30.2021 1GK Properties, LLC (Leap Amp) leased 2,930 square feet at Massala Building, 310 N Alabama Street, Indianapolis, IN 46204. The Landlord, Hendricks Commercial Properties, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
12.21.2021 LGC Associates, LLC. leased 787 square feet at Haverstick I, 8200 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
12.17.2021 Q-Mation, Inc. leased 5,646 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
12.15.2021 The Farmers Bank leased 5,789 square feet at Fidelity Plaza Tower II – 11350 N Meridian Street, Carmel, IN 46032. The Landlord, Law Real Estate, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
12.12.2021 BerkOne, Inc. leased 1,392 square feet at One College Park – 8910 Purdue Road, Indianapolis, IN 46268. The Landlord, Tempus One College Park LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
12.04.2021 Lumina Foundation for Education, Inc. leased 23,700 square feet at Bottleworks District | Building 13, 820 Massachusetts Avenue, Indianapolis, IN 46204. The Landlord, Bottleworks District, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
11.29.2021 Psi Upsilon Fraternity and Foundation, Inc. leased 1,863 square feet at Haverstick II, 8250 Haverstick Road, Indianapolis, IN 46240. The Landlord, 8200 Haverstick, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.17.2021 Shepard Insurance, LLC leased 10,162 square feet at 111 Congressional Boulevard, Carmel, IN 46032. The Landlord, Protective Insurance Company, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
11.16.2021 Oh Baby Spa, LLC leased 2,173 square feet at Coastal Corporate Center – 10425 Commerce Drive, Carmel, IN 46032. The Landlord, Coastal Partners, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
11.05.2021 Westminster Neighborhood Services, Inc. sold 19,000 square feet at 445 N State Avenue, Indianapolis, IN, 46201. The Seller, Westminster Neighborhood Services, Inc, was represented by Matt Langfeldt, Rich Forslund and Aaron Snoddy of Colliers | Indianapolis.
11.04.2021 AHEAD, Inc. leased 3,214 square feet at The Ellipse – 11 Municipal Drive, Fishers, IN 46038. The Landlord, Fishers Ellipse, LLC, was represented by Rich Forslund and Matt Langfeldt of Colliers | Indianapolis.
10.15.2021 Kinney Group, Inc. leased 4,845 square feet at The James Building, 4 Carter Green, Carmel, IN 46032. The Landlord, Carmel City Center Community Development Corporation, Inc., was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis.
10.12.2021 Genesis Lifestyle Medicine of Indianapolis, LLC leased 1,138 square feet at Coastal Corporate Center – 10425 Commerce Drive, Carmel, IN 46032. The Landlord, Coastal Partners, LLC, was represented by Matt Langfeldt and Rich Forslund of Colliers | Indianapolis
